Maximum Permissible Concentration of Various Inorganic Elements Present in Potable Water
Following are the values of the maximum permissible concentration of various inorganic elements present in potable water as per the World Health Organization (WHO) and Bureau of Indian Standards (BIS).
S.No | Inorganic Element | Maximum Permissible Concentration in Potable Water as per WHO in mg/L | Maximum Permissible Concentration in Potable Water as per BIS in mg/L |
1. | Arsenic (As) | 0.01 | 0.01 |
2. | Boron (B) | 0.3 | 1.0 |
3. | Antimony (Sb) | 0.05 | Not Specified (N.S) |
4. | Cadmium (Cd) | 0.003 | 0.01 |
5. | Barium (Ba) | 0.70 | N.S |
6. | Beryllium (Be) | N.S | N.S |
7. | Lead (Pb) | 0.01 | 0.05 |
8. | Cobalt (Co) | N.S | N.S |
9. | Lithium (Li) | N.S | N.S |
10. | Chromium (Cr) | 0.05 | 0.05 |
11. | Copper (Cu) | N.S | 0.05 |
12. | Thallium (Tl) | N.S | N.S |
13. | Fluoride (F) | 1.5 | 1.0 |
14. | Sodium (Na) | N.S | N.S |
15. | Molybdenum (Mo) | N.S | N.S |
16. | Cyanide (CN–) | 0.07 | 0.05 |
17. | Mercury (Hg) | 0.001 | 0.001 |
18. | Ammonia (NH3) | N.S | N.S |
19. | Nickel (Ni) | 0.02 | N.S |
20. | Nitrates (NO3–) | 11.3 | 45.0 |
21. | Nitrites (NO2 –) | 0.91 | N.S |
22. | Silver (Ag) | N.S | N.S |
23. | Zinc (Zn) | N.S | N.S |
24. | Selenium (Se) | 0.01 | 0.01 |
25. | Phenolic compounds as phenol (C6H5OH) | N.S | 0.001 |
Read More: