a) Land Width For Plain & Rolling Area
| Types of Roads | Open area(Rural) | Built-up area(Urban) |
| 1. National & State Highway(N.H & S.H) | 30 m – 60 m (Normal 45 m) | 30 m – 60 m (Normal 30 m) |
| 2. Major District Roads(M.D.R) | 25 m – 30 m (Normal 25 m) | 15 m – 25 m (Normal 20 m) |
| 3. Other District Roads(O.D.R) | 15 m – 25 m (Normal 15 m) | 15 m – 20 m (Normal 15 m) |
| 4. Village Roads | 12 m – 18 m (Normal 12 m) | 10 m – 15 m (Normal 10 m) |
b) Land Width For Mountainous Area
| Types of Roads | Open area(Rural) | Built-up area(Urban) |
| 1. National & State Highway(N.H & S.H) | 24 m | 20 m |
| 2. Major District Road(M.D.R) | 18 m | 15 m |
| 3. Other District Road (O.D.R) | 15 m | 12 m |
| 4. Village Road | 9 m | 9 m |
Read More: