Permissible Load on stone Masonry
The safe allowable or permissible load on stone masonry are as follows:
| Types of Stone Masonry | Safe Allowable/Permissible Load |
| 1. Ashlar (granite) in cement mortar | 20 KN/mm2 |
| 2. Ashlar (granite) in lime mortar | 16 (KN/mm2) |
| 3. Random Rubble in cement mortar | 8.8 (KN/mm2) |
| 4. Random Rubble in lime mortar | 3.3 (KN/mm2) |
| 5. Coursed rubble in cement mortar | 8.8 (KN/mm2) |
| 6. Coursed rubble in lime mortar | 5.5 (KN/mm2) |
| 7. Ashlar block-in-course | 13.2 (KN/mm2) |
| 8. Stone masonry in limestone and sand stone | 25 to 100 tone/m2 |
Read More: